Protein list for platelet_6-11 233 identified spots / 128 protein entries
| Gene Name | Description | Accession n° | Spot ID | Exp pI | Exp Mw | Mapping Methods | References |
| - | Triosephosphate isomerase | P60174 (TPIS_HUMAN) |
|
|
|
|
|
| - | Ras-related protein Rap-1b | P61224 (RAPB_HUMAN) |
|
|
|
|
|
| - | GTP-binding nuclear protein Ran | P62826 (RAN_HUMAN) |
|
|
|
|
|
| - | Triosephosphate isomerase | P60174 (TPIS_HUMAN) |
|
|
|
|
|
| ACTB | RecName: Full=Actin, cytoplasmic 1; AltName: Full=Beta-actin; Contains: RecName: Full=Actin, cytoplasmic 1, N-terminally processed; | P60709 (ACTB_HUMAN) |
| | 5.85 |
| 6.02 |
| 5.53 |
| 8.15 |
| 7.22 |
| 6.89 |
| 10.08 |
| | 42'599 |
| 45'707 |
| 43'508 |
| 44'333 |
| 44'126 |
| 45'068 |
| 42'499 |
|
|
|
| ACTG1 | RecName: Full=Actin, cytoplasmic 2; AltName: Full=Gamma-actin; Contains: RecName: Full=Actin, cytoplasmic 2, N-terminally processed; | P63261 (ACTG_HUMAN) |
| | 6.02 |
| 8.15 |
| 10.08 |
| 5.53 |
| 6.89 |
| 5.85 |
| 7.22 |
| | 45'707 |
| 44'333 |
| 42'499 |
| 43'508 |
| 45'068 |
| 42'599 |
| 44'126 |
|
|
|
| AK1 | RecName: Full=Adenylate kinase isoenzyme 1 {ECO:0000255|HAMAP-Rule:MF_03171}; Short=AK 1 {ECO:0000255|HAMAP-Rule:MF_03171}; EC=2.7.4.3 {ECO:0000255|HAMAP-Rule:MF_03171}; EC=2.7.4.6 {ECO:0000255|HAMAP-Rule:MF_03171}; AltName: Full=ATP-AMP transphosphorylase 1 {ECO:0000255|HAMAP-Rule:MF_03171}; AltName: Full=ATP:AMP phosphotransferase {ECO:0000255|HAMAP-Rule:MF_03171}; AltName: Full=Adenylate monophosphate kinase {ECO:0000255|HAMAP-Rule:MF_03171}; AltName: Full=Myokinase {ECO:0000255|HAMAP-Rule:MF_03171}; | P00568 (KAD1_HUMAN) |
|
|
|
|
|
| AK2 | RecName: Full=Adenylate kinase 2, mitochondrial {ECO:0000255|HAMAP-Rule:MF_03168}; Short=AK 2 {ECO:0000255|HAMAP-Rule:MF_03168}; EC=2.7.4.3 {ECO:0000255|HAMAP-Rule:MF_03168}; AltName: Full=ATP-AMP transphosphorylase 2 {ECO:0000255|HAMAP-Rule:MF_03168}; AltName: Full=ATP:AMP phosphotransferase {ECO:0000255|HAMAP-Rule:MF_03168}; AltName: Full=Adenylate monophosphate kinase {ECO:0000255|HAMAP-Rule:MF_03168}; Contains: RecName: Full=Adenylate kinase 2, mitochondrial, N-terminally processed {ECO:0000255|HAMAP-Rule:MF_03168}; | P54819 (KAD2_HUMAN) |
|
|
|
|
|
| AK3 | RecName: Full=GTP:AMP phosphotransferase AK3, mitochondrial {ECO:0000255|HAMAP-Rule:MF_03169}; EC=2.7.4.10 {ECO:0000255|HAMAP-Rule:MF_03169}; AltName: Full=Adenylate kinase 3 {ECO:0000255|HAMAP-Rule:MF_03169}; Short=AK 3 {ECO:0000255|HAMAP-Rule:MF_03169}; AltName: Full=Adenylate kinase 3 alpha-like 1 {ECO:0000255|HAMAP-Rule:MF_03169}; | Q9UIJ7 (KAD3_HUMAN) |
|
|
|
|
|
| ALB | RecName: Full=Serum albumin; Flags: Precursor; | P02768 (ALBU_HUMAN) |
|
|
|
|
|
| ALDOA | RecName: Full=Fructose-bisphosphate aldolase A; EC=4.1.2.13; AltName: Full=Lung cancer antigen NY-LU-1; AltName: Full=Muscle-type aldolase; | P04075 (ALDOA_HUMAN) |
|
| | 39'238 |
| 38'780 |
| 38'871 |
| 39'238 |
| 39'146 |
|
|
|
| ARPC2 | RecName: Full=Actin-related protein 2/3 complex subunit 2; AltName: Full=Arp2/3 complex 34 kDa subunit; Short=p34-ARC; | O15144 (ARPC2_HUMAN) |
|
|
|
|
|
| ARPC3 | RecName: Full=Actin-related protein 2/3 complex subunit 3; AltName: Full=Arp2/3 complex 21 kDa subunit; Short=p21-ARC; | O15145 (ARPC3_HUMAN) |
|
|
|
|
|
| ATP5A1 | RecName: Full=ATP synthase subunit alpha, mitochondrial; Flags: Precursor; | P25705 (ATPA_HUMAN) |
|
|
|
|
|
| ATP5O | RecName: Full=ATP synthase subunit O, mitochondrial; AltName: Full=Oligomycin sensitivity conferral protein; Short=OSCP; Flags: Precursor; | P48047 (ATPO_HUMAN) |
|
|
|
|
|
| C21orf33 | RecName: Full=ES1 protein homolog, mitochondrial; AltName: Full=Protein GT335; AltName: Full=Protein KNP-I; Flags: Precursor; | P30042 (ES1_HUMAN) |
|
|
|
|
|
| CA13 | RecName: Full=Carbonic anhydrase 13; EC=4.2.1.1; AltName: Full=Carbonate dehydratase XIII; AltName: Full=Carbonic anhydrase XIII; Short=CA-XIII; | Q8N1Q1 (CAH13_HUMAN) |
|
|
|
|
|
| CA2 | RecName: Full=Carbonic anhydrase 2; EC=4.2.1.1; AltName: Full=Carbonate dehydratase II; AltName: Full=Carbonic anhydrase C; Short=CAC; AltName: Full=Carbonic anhydrase II; Short=CA-II; | P00918 (CAH2_HUMAN) |
|
|
|
|
|
| CALD1 | SubName: Full=Caldesmon 1, isoform CRA_b {ECO:0000313|EMBL:EAW83827.1}; SubName: Full=NAG22 protein {ECO:0000313|EMBL:AAF69498.3}; | Q9NYG1 (Q9NYG1_HUMAN) |
|
|
|
|
|
| CAP1 | RecName: Full=Adenylyl cyclase-associated protein 1; Short=CAP 1; | Q01518 (CAP1_HUMAN) |
|
|
|
|
|
| CASP3 | RecName: Full=Caspase-3; Short=CASP-3; EC=3.4.22.56; AltName: Full=Apopain; AltName: Full=Cysteine protease CPP32; Short=CPP-32; AltName: Full=Protein Yama; AltName: Full=SREBP cleavage activity 1; Short=SCA-1; Contains: RecName: Full=Caspase-3 subunit p17; Contains: RecName: Full=Caspase-3 subunit p12; Flags: Precursor; | P42574 (CASP3_HUMAN) |
|
|
|
|
|
| CASP6 | RecName: Full=Caspase-6; Short=CASP-6; EC=3.4.22.59; AltName: Full=Apoptotic protease Mch-2; Contains: RecName: Full=Caspase-6 subunit p18; Contains: RecName: Full=Caspase-6 subunit p11; Flags: Precursor; | P55212 (CASP6_HUMAN) |
|
|
|
|
|
| CAT | RecName: Full=Catalase; EC=1.11.1.6; | P04040 (CATA_HUMAN) |
|
|
|
|
|
| CDC42 | RecName: Full=Cell division control protein 42 homolog; AltName: Full=G25K GTP-binding protein; Flags: Precursor; | P60953 (CDC42_HUMAN) |
|
|
|
|
|
| CFL1 | RecName: Full=Cofilin-1; AltName: Full=18 kDa phosphoprotein; Short=p18; AltName: Full=Cofilin, non-muscle isoform; | P23528 (COF1_HUMAN) |
| | 6.12 |
| 7.22 |
| 6.03 |
| 5.93 |
| 6.99 |
| 6.89 |
| 7.84 |
| 7.95 |
| | 18'109 |
| 17'384 |
| 18'109 |
| 18'109 |
| 17'537 |
| 17'588 |
| 17'083 |
| 17'033 |
|
|
|
| CNN2 | RecName: Full=Calponin-2; AltName: Full=Calponin H2, smooth muscle; AltName: Full=Neutral calponin; | Q99439 (CNN2_HUMAN) |
|
|
|
|
|
| CORO1A | RecName: Full=Coronin-1A; AltName: Full=Coronin-like protein A; Short=Clipin-A; AltName: Full=Coronin-like protein p57; AltName: Full=Tryptophan aspartate-containing coat protein; Short=TACO; | P31146 (COR1A_HUMAN) |
|
|
|
|
|
| CORO1C | RecName: Full=Coronin-1C; AltName: Full=Coronin-3; AltName: Full=hCRNN4; | Q9ULV4 (COR1C_HUMAN) |
|
|
|
|
|
| CRKL | RecName: Full=Crk-like protein; | P46109 (CRKL_HUMAN) |
|
|
|
|
|
| CSK | RecName: Full=Tyrosine-protein kinase CSK; EC=2.7.10.2 {ECO:0000269|PubMed:1639064, ECO:0000269|PubMed:7683130, ECO:0000269|PubMed:9281320}; AltName: Full=C-Src kinase; AltName: Full=Protein-tyrosine kinase CYL; | P41240 (CSK_HUMAN) |
|
|
|
|
|
| CSRP1 | RecName: Full=Cysteine and glycine-rich protein 1; AltName: Full=Cysteine-rich protein 1; Short=CRP; Short=CRP1; AltName: Full=Epididymis luminal protein 141; Short=HEL-141; | P21291 (CSRP1_HUMAN) |
|
|
|
|
|
| DNAJB11 | RecName: Full=DnaJ homolog subfamily B member 11; AltName: Full=APOBEC1-binding protein 2; Short=ABBP-2; AltName: Full=DnaJ protein homolog 9; AltName: Full=ER-associated DNAJ; AltName: Full=ER-associated Hsp40 co-chaperone; AltName: Full=Endoplasmic reticulum DNA J domain-containing protein 3; Short=ER-resident protein ERdj3; Short=ERdj3; Short=ERj3p; AltName: Full=HEDJ; AltName: Full=Human DnaJ protein 9; Short=hDj-9; AltName: Full=PWP1-interacting protein 4; Flags: Precursor; | Q9UBS4 (DJB11_HUMAN) |
|
|
|
|
|
| DSTN | RecName: Full=Destrin; AltName: Full=Actin-depolymerizing factor; Short=ADF; | P60981 (DEST_HUMAN) |
|
|
|
|
|
| EEF1A1 | RecName: Full=Elongation factor 1-alpha 1; Short=EF-1-alpha-1; AltName: Full=Elongation factor Tu; Short=EF-Tu; AltName: Full=Eukaryotic elongation factor 1 A-1; Short=eEF1A-1; AltName: Full=Leukocyte receptor cluster member 7; | P68104 (EF1A1_HUMAN) |
|
|
|
|
|
| EEF1G | RecName: Full=Elongation factor 1-gamma; Short=EF-1-gamma; AltName: Full=eEF-1B gamma; | P26641 (EF1G_HUMAN) |
|
|
|
|
|
| EHD3 | RecName: Full=EH domain-containing protein 3 {ECO:0000305}; AltName: Full=PAST homolog 3 {ECO:0000305}; | Q9NZN3 (EHD3_HUMAN) |
|
|
|
|
|
| ENO1 | RecName: Full=Alpha-enolase; EC=4.2.1.11; AltName: Full=2-phospho-D-glycerate hydro-lyase; AltName: Full=C-myc promoter-binding protein; AltName: Full=Enolase 1; AltName: Full=MBP-1; AltName: Full=MPB-1; AltName: Full=Non-neural enolase; Short=NNE; AltName: Full=Phosphopyruvate hydratase; AltName: Full=Plasminogen-binding protein; | P06733 (ENOA_HUMAN) |
|
| | 47'905 |
| 47'793 |
| 47'905 |
| 48'294 |
|
|
|
| ERP29 | RecName: Full=Endoplasmic reticulum resident protein 29; Short=ERp29; AltName: Full=Endoplasmic reticulum resident protein 28; Short=ERp28; AltName: Full=Endoplasmic reticulum resident protein 31; Short=ERp31; Flags: Precursor; | P30040 (ERP29_HUMAN) |
|
|
|
|
|
| ESD | RecName: Full=S-formylglutathione hydrolase; Short=FGH; EC=3.1.2.12; AltName: Full=Esterase D; AltName: Full=Methylumbelliferyl-acetate deacetylase; EC=3.1.1.56; | P10768 (ESTD_HUMAN) |
|
|
|
|
|
| F13A1 | RecName: Full=Coagulation factor XIII A chain; Short=Coagulation factor XIIIa; EC=2.3.2.13 {ECO:0000269|PubMed:27363989}; AltName: Full=Protein-glutamine gamma-glutamyltransferase A chain; AltName: Full=Transglutaminase A chain; Flags: Precursor; | P00488 (F13A_HUMAN) |
|
|
|
|
|
| FAH | RecName: Full=Fumarylacetoacetase; Short=FAA; EC=3.7.1.2 {ECO:0000250|UniProtKB:P35505}; AltName: Full=Beta-diketonase; AltName: Full=Fumarylacetoacetate hydrolase; | P16930 (FAAA_HUMAN) |
|
|
|
|
|
| FGA | RecName: Full=Fibrinogen alpha chain; Contains: RecName: Full=Fibrinopeptide A; Contains: RecName: Full=Fibrinogen alpha chain; Flags: Precursor; | P02671 (FIBA_HUMAN) |
| | 7.91 |
| 6.98 |
| 7.36 |
| 6.85 |
| 6.69 |
| 6.55 |
| 7.40 |
| 7.63 |
| 7.13 |
| 7.08 |
| 6.90 |
| 7.19 |
| | 52'223 |
| 64'276 |
| 63'930 |
| 63'930 |
| 64'276 |
| 64'276 |
| 63'758 |
| 52'223 |
| 52'647 |
| 64'276 |
| 64'276 |
| 63'930 |
|
|
|
| FGB | RecName: Full=Fibrinogen beta chain; Contains: RecName: Full=Fibrinopeptide B; Contains: RecName: Full=Fibrinogen beta chain; Flags: Precursor; | P02675 (FIBB_HUMAN) |
| | 7.06 |
| 6.08 |
| 6.88 |
| 5.91 |
| 7.80 |
| 6.63 |
| 5.87 |
| 6.15 |
| 7.21 |
| 6.53 |
| 6.32 |
| 6.90 |
| | 52'505 |
| 52'082 |
| 52'647 |
| 47'681 |
| 52'223 |
| 52'223 |
| 52'223 |
| 52'364 |
| 52'505 |
| 50'560 |
| 51'802 |
| 52'789 |
|
|
|
| FKBP2 | RecName: Full=Peptidyl-prolyl cis-trans isomerase FKBP2; Short=PPIase FKBP2; EC=5.2.1.8; AltName: Full=13 kDa FK506-binding protein; Short=13 kDa FKBP; Short=FKBP-13; AltName: Full=FK506-binding protein 2; Short=FKBP-2; AltName: Full=Immunophilin FKBP13; AltName: Full=Rotamase; Flags: Precursor; | P26885 (FKBP2_HUMAN) |
|
|
|
|
|
| GALK1 | RecName: Full=Galactokinase; EC=2.7.1.6; AltName: Full=Galactose kinase; | P51570 (GALK1_HUMAN) |
|
|
|
|
|
| GAPDH | RecName: Full=Glyceraldehyde-3-phosphate dehydrogenase; Short=GAPDH; EC=1.2.1.12; AltName: Full=Peptidyl-cysteine S-nitrosylase GAPDH; EC=2.6.99.-; | P04406 (G3P2_HUMAN) |
|
|
|
|
|
| GAPDH | RecName: Full=Glyceraldehyde-3-phosphate dehydrogenase; Short=GAPDH; EC=1.2.1.12; AltName: Full=Peptidyl-cysteine S-nitrosylase GAPDH; EC=2.6.99.-; | P00354 (G3P_HUMAN) |
|
|
|
|
|
| GAPDH | RecName: Full=Glyceraldehyde-3-phosphate dehydrogenase; Short=GAPDH; EC=1.2.1.12; AltName: Full=Peptidyl-cysteine S-nitrosylase GAPDH; EC=2.6.99.-; | P04406 (G3P2_HUMAN) |
| | 8.40 |
| 8.00 |
| 7.62 |
| 8.14 |
| 8.23 |
| 7.91 |
| | 35'553 |
| 36'142 |
| 36'057 |
| 35'720 |
| 35'804 |
| 35'973 |
|
|
|
| GSN | RecName: Full=Gelsolin; AltName: Full=AGEL; AltName: Full=Actin-depolymerizing factor; Short=ADF; AltName: Full=Brevin; Flags: Precursor; | P06396 (GELS_HUMAN) |
|
|
|
|
|
| GSTM2 | RecName: Full=Glutathione S-transferase Mu 2; EC=2.5.1.18; AltName: Full=GST class-mu 2; AltName: Full=GSTM2-2; | P28161 (GSTM2_HUMAN) |
|
|
|
|
|
| GSTM3 | RecName: Full=Glutathione S-transferase Mu 3; EC=2.5.1.18; AltName: Full=GST class-mu 3; AltName: Full=GSTM3-3; Short=hGSTM3-3; | P21266 (GSTM3_HUMAN) |
|
|
|
|
|
| GSTO1 | RecName: Full=Glutathione S-transferase omega-1; Short=GSTO-1; EC=2.5.1.18 {ECO:0000269|PubMed:10783391, ECO:0000269|PubMed:11511179, ECO:0000269|PubMed:17226937, ECO:0000269|PubMed:18028863, ECO:0000269|PubMed:21106529}; AltName: Full=Glutathione S-transferase omega 1-1; Short=GSTO 1-1; AltName: Full=Glutathione-dependent dehydroascorbate reductase; EC=1.8.5.1 {ECO:0000269|PubMed:10783391, ECO:0000269|PubMed:11511179}; AltName: Full=Monomethylarsonic acid reductase; Short=MMA(V) reductase; EC=1.20.4.2 {ECO:0000269|PubMed:11511179}; AltName: Full=S-(Phenacyl)glutathione reductase; Short=SPG-R; | P78417 (GSTO1_HUMAN) |
|
|
|
|
|
| HINT1 | RecName: Full=Histidine triad nucleotide-binding protein 1; EC=3.-.-.-; AltName: Full=Adenosine 5'-monophosphoramidase; AltName: Full=Protein kinase C inhibitor 1; AltName: Full=Protein kinase C-interacting protein 1; Short=PKCI-1; | P49773 (HINT1_HUMAN) |
|
|
|
|
|
| HPRT1 | RecName: Full=Hypoxanthine-guanine phosphoribosyltransferase; Short=HGPRT; Short=HGPRTase; EC=2.4.2.8; | P00492 (HPRT_HUMAN) |
|
|
|
|
|
| HSPB1 | RecName: Full=Heat shock protein beta-1; Short=HspB1; AltName: Full=28 kDa heat shock protein; AltName: Full=Estrogen-regulated 24 kDa protein; AltName: Full=Heat shock 27 kDa protein; Short=HSP 27; AltName: Full=Stress-responsive protein 27; Short=SRP27; | P04792 (HSPB1_HUMAN) |
|
|
|
|
|
| IDH2 | RecName: Full=Isocitrate dehydrogenase [NADP], mitochondrial; Short=IDH; EC=1.1.1.42; AltName: Full=ICD-M; AltName: Full=IDP; AltName: Full=NADP(+)-specific ICDH; AltName: Full=Oxalosuccinate decarboxylase; Flags: Precursor; | P48735 (IDHP_HUMAN) |
|
|
|
|
|
| ILK | RecName: Full=Integrin-linked protein kinase; EC=2.7.11.1; AltName: Full=59 kDa serine/threonine-protein kinase; AltName: Full=ILK-1; AltName: Full=ILK-2; AltName: Full=p59ILK; | P57043 (ILK2_HUMAN) |
|
|
|
|
|
| ILK | RecName: Full=Integrin-linked protein kinase; EC=2.7.11.1; AltName: Full=59 kDa serine/threonine-protein kinase; AltName: Full=ILK-1; AltName: Full=ILK-2; AltName: Full=p59ILK; | Q13418 (ILK_HUMAN) |
|
|
|
|
|
| ILK | RecName: Full=Integrin-linked protein kinase; EC=2.7.11.1; AltName: Full=59 kDa serine/threonine-protein kinase; AltName: Full=ILK-1; AltName: Full=ILK-2; AltName: Full=p59ILK; | P57043 (ILK2_HUMAN) |
|
|
|
|
|
| KIAA0753 | RecName: Full=Protein moonraker {ECO:0000303|PubMed:26297806}; Short=MNR {ECO:0000303|PubMed:26297806}; AltName: Full=OFD1-and FOPNL-interacting protein {ECO:0000303|PubMed:26643951}; | Q2KHM9 (MOONR_HUMAN) |
|
|
|
|
|
| KMT2C | RecName: Full=Histone-lysine N-methyltransferase 2C; Short=Lysine N-methyltransferase 2C; EC=2.1.1.43; AltName: Full=Homologous to ALR protein; AltName: Full=Myeloid/lymphoid or mixed-lineage leukemia protein 3; | Q9NR13 (KMT2C_HUMAN) |
|
|
|
|
|
| LDHA | RecName: Full=L-lactate dehydrogenase A chain; Short=LDH-A; EC=1.1.1.27; AltName: Full=Cell proliferation-inducing gene 19 protein; AltName: Full=LDH muscle subunit; Short=LDH-M; AltName: Full=Renal carcinoma antigen NY-REN-59; | P00338 (LDHA_HUMAN) |
|
|
|
|
|
| LIMS1 | RecName: Full=LIM and senescent cell antigen-like-containing domain protein 1; AltName: Full=Particularly interesting new Cys-His protein 1; Short=PINCH-1; AltName: Full=Renal carcinoma antigen NY-REN-48; | P48059 (LIMS1_HUMAN) |
|
|
|
|
|
| LYPLA1 | RecName: Full=Acyl-protein thioesterase 1; Short=APT-1; Short=hAPT1; EC=3.1.2.-; AltName: Full=Lysophospholipase 1; AltName: Full=Lysophospholipase I; Short=LPL-I; Short=LysoPLA I; | O75608 (O75608) |
|
|
|
|
|
| LYPLA2 | RecName: Full=Acyl-protein thioesterase 2; Short=APT-2; EC=3.1.2.-; AltName: Full=Lysophospholipase II; Short=LPL-II; Short=LysoPLA II; | O95372 (LYPA2_HUMAN) |
|
|
|
|
|
| MANF | RecName: Full=Mesencephalic astrocyte-derived neurotrophic factor; AltName: Full=Arginine-rich protein; AltName: Full=Protein ARMET; Flags: Precursor; | P55145 (ARGR_HUMAN) |
|
|
|
|
|
| MGLL | RecName: Full=Monoglyceride lipase {ECO:0000312|HGNC:HGNC:17038}; Short=MGL {ECO:0000312|HGNC:HGNC:17038}; EC=3.1.1.23 {ECO:0000269|PubMed:22969151}; AltName: Full=HU-K5 {ECO:0000303|PubMed:9495531}; AltName: Full=Lysophospholipase homolog; AltName: Full=Lysophospholipase-like; AltName: Full=Monoacylglycerol lipase {ECO:0000303|PubMed:20079333}; Short=MAGL {ECO:0000303|PubMed:20079333}; | Q99685 (Q99685) |
|
|
|
|
|
| MGLL | RecName: Full=Monoglyceride lipase {ECO:0000312|HGNC:HGNC:17038}; Short=MGL {ECO:0000312|HGNC:HGNC:17038}; EC=3.1.1.23 {ECO:0000269|PubMed:22969151}; AltName: Full=HU-K5 {ECO:0000303|PubMed:9495531}; AltName: Full=Lysophospholipase homolog; AltName: Full=Lysophospholipase-like; AltName: Full=Monoacylglycerol lipase {ECO:0000303|PubMed:20079333}; Short=MAGL {ECO:0000303|PubMed:20079333}; | Q96AA5 (MGLL_HUMAN) |
|
|
|
|
|
| MYDGF | RecName: Full=Myeloid-derived growth factor {ECO:0000303|PubMed:25581518, ECO:0000312|HGNC:HGNC:16948}; Short=MYDGF {ECO:0000303|PubMed:25581518}; AltName: Full=Interleukin-25 {ECO:0000303|PubMed:11714798}; Short=IL-25 {ECO:0000303|PubMed:11714798}; AltName: Full=Stromal cell-derived growth factor SF20 {ECO:0000303|PubMed:11714798}; Flags: Precursor; | Q969H8 (Q9NP69) |
|
|
|
|
|
| NIPSNAP3A | RecName: Full=Protein NipSnap homolog 3A; Short=NipSnap3A; AltName: Full=Protein NipSnap homolog 4; Short=NipSnap4; AltName: Full=Target for Salmonella secreted protein C; Short=TassC; | Q9UFN0 (NPS3A_HUMAN) |
|
|
|
|
|
| NME2 | RecName: Full=Nucleoside diphosphate kinase B; Short=NDK B; Short=NDP kinase B; EC=2.7.4.6; AltName: Full=C-myc purine-binding transcription factor PUF; AltName: Full=Histidine protein kinase NDKB; EC=2.7.13.3; AltName: Full=nm23-H2; | P22392 (NDKB_HUMAN) |
|
|
|
|
|
| NT5C | RecName: Full=5'(3')-deoxyribonucleotidase, cytosolic type; EC=3.1.3.-; AltName: Full=Cytosolic 5',3'-pyrimidine nucleotidase; AltName: Full=Deoxy-5'-nucleotidase 1; Short=dNT-1; | Q8TCD5 (NT5C_HUMAN) |
|
|
|
|
|
| OLA1 | RecName: Full=Obg-like ATPase 1 {ECO:0000255|HAMAP-Rule:MF_03167}; AltName: Full=DNA damage-regulated overexpressed in cancer 45; Short=DOC45; AltName: Full=GTP-binding protein 9; | Q9NTK5 (OLA1_HUMAN) |
|
|
|
|
|
| PARK7 | RecName: Full=Protein DJ-1 {ECO:0000305}; Short=DJ-1; AltName: Full=Oncogene DJ1 {ECO:0000305}; AltName: Full=Parkinson disease protein 7 {ECO:0000305}; AltName: Full=Parkinsonism-associated deglycase {ECO:0000312|HGNC:HGNC:16369}; AltName: Full=Protein deglycase DJ-1 {ECO:0000303|PubMed:25416785}; EC=3.1.2.-{ECO:0000269|PubMed:25416785}; EC=3.5.1.124 {ECO:0000269|PubMed:25416785}; Flags: Precursor; | Q99497 (Q99497) |
|
|
|
|
|
| PCBP1 | RecName: Full=Poly(rC)-binding protein 1; AltName: Full=Alpha-CP1; AltName: Full=Heterogeneous nuclear ribonucleoprotein E1; Short=hnRNP E1; AltName: Full=Nucleic acid-binding protein SUB2.3; | Q15365 (PCBP1_HUMAN) |
|
|
|
|
|
| PCMT1 | RecName: Full=Protein-L-isoaspartate(D-aspartate) O-methyltransferase; Short=PIMT; EC=2.1.1.77; AltName: Full=L-isoaspartyl protein carboxyl methyltransferase; AltName: Full=Protein L-isoaspartyl/D-aspartyl methyltransferase; AltName: Full=Protein-beta-aspartate methyltransferase; | P22061 (PIMT_HUMAN) |
|
|
|
|
|
| PDLIM1 | RecName: Full=PDZ and LIM domain protein 1; AltName: Full=C-terminal LIM domain protein 1; AltName: Full=Elfin; AltName: Full=LIM domain protein CLP-36; | O00151 (PDLI1_HUMAN) |
| | 6.11 |
| 6.24 |
| 6.22 |
| 6.31 |
| 6.10 |
| 6.47 |
| 6.04 |
| 5.86 |
| | 35'553 |
| 33'441 |
| 35'637 |
| 35'888 |
| 19'308 |
| 35'372 |
| 35'720 |
| 35'888 |
|
|
|
| PEBP1 | RecName: Full=Phosphatidylethanolamine-binding protein 1; Short=PEBP-1; AltName: Full=HCNPpp; AltName: Full=Neuropolypeptide h3; AltName: Full=Prostatic-binding protein; AltName: Full=Raf kinase inhibitor protein; Short=RKIP; Contains: RecName: Full=Hippocampal cholinergic neurostimulating peptide; Short=HCNP; | P30086 (PEBP1_HUMAN) |
|
|
|
|
|
| PF4 | RecName: Full=Platelet factor 4; Short=PF-4; AltName: Full=C-X-C motif chemokine 4; AltName: Full=Iroplact; AltName: Full=Oncostatin-A; Contains: RecName: Full=Platelet factor 4, short form; Flags: Precursor; | P02776 (PLF4_HUMAN) |
|
|
|
|
|
| PFN1 | RecName: Full=Profilin-1; AltName: Full=Epididymis tissue protein Li 184a; AltName: Full=Profilin I; | P07737 (PROF1_HUMAN) |
|
|
|
|
|
| PGAM1 | RecName: Full=Phosphoglycerate mutase 1; EC=5.4.2.11 {ECO:0000269|PubMed:23653202}; EC=5.4.2.4 {ECO:0000269|PubMed:23653202}; AltName: Full=BPG-dependent PGAM 1; AltName: Full=Phosphoglycerate mutase isozyme B; Short=PGAM-B; | P18669 (PGAM1_HUMAN) |
|
|
|
|
|
| PGK1 | RecName: Full=Phosphoglycerate kinase 1; EC=2.7.2.3; AltName: Full=Cell migration-inducing gene 10 protein; AltName: Full=Primer recognition protein 2; Short=PRP 2; | P00558 (PGK1_HUMAN) |
|
|
|
|
|
| PGK1 | RecName: Full=Phosphoglycerate kinase 1; EC=2.7.2.3; AltName: Full=Cell migration-inducing gene 10 protein; AltName: Full=Primer recognition protein 2; Short=PRP 2; | Q8NI87 (Q8NI87) |
|
|
|
|
|
| PHB2 | RecName: Full=Prohibitin-2; AltName: Full=B-cell receptor-associated protein BAP37; AltName: Full=D-prohibitin; AltName: Full=Repressor of estrogen receptor activity; | Q99623 (PHB2_HUMAN) |
|
|
|
|
|
| PIP4K2A | RecName: Full=Phosphatidylinositol 5-phosphate 4-kinase type-2 alpha; EC=2.7.1.149; AltName: Full=1-phosphatidylinositol 5-phosphate 4-kinase 2-alpha; AltName: Full=Diphosphoinositide kinase 2-alpha; AltName: Full=PIP5KIII; AltName: Full=Phosphatidylinositol 5-phosphate 4-kinase type II alpha; Short=PI(5)P 4-kinase type II alpha; Short=PIP4KII-alpha; AltName: Full=PtdIns(4)P-5-kinase B isoform; AltName: Full=PtdIns(4)P-5-kinase C isoform; AltName: Full=PtdIns(5)P-4-kinase isoform 2-alpha; | P48426 (PI42A_HUMAN) |
|
|
|
|
|
| PKM | RecName: Full=Pyruvate kinase PKM; EC=2.7.1.40; AltName: Full=Cytosolic thyroid hormone-binding protein; Short=CTHBP; AltName: Full=Opa-interacting protein 3; Short=OIP-3; AltName: Full=Pyruvate kinase 2/3; AltName: Full=Pyruvate kinase muscle isozyme; AltName: Full=Thyroid hormone-binding protein 1; Short=THBP1; AltName: Full=Tumor M2-PK; AltName: Full=p58; | P14786 (KPY2_HUMAN) |
|
|
|
|
|
| PKM | RecName: Full=Pyruvate kinase PKM; EC=2.7.1.40; AltName: Full=Cytosolic thyroid hormone-binding protein; Short=CTHBP; AltName: Full=Opa-interacting protein 3; Short=OIP-3; AltName: Full=Pyruvate kinase 2/3; AltName: Full=Pyruvate kinase muscle isozyme; AltName: Full=Thyroid hormone-binding protein 1; Short=THBP1; AltName: Full=Tumor M2-PK; AltName: Full=p58; | P14618 (KPYM_HUMAN) |
|
|
|
|
|
| PKM | RecName: Full=Pyruvate kinase PKM; EC=2.7.1.40; AltName: Full=Cytosolic thyroid hormone-binding protein; Short=CTHBP; AltName: Full=Opa-interacting protein 3; Short=OIP-3; AltName: Full=Pyruvate kinase 2/3; AltName: Full=Pyruvate kinase muscle isozyme; AltName: Full=Thyroid hormone-binding protein 1; Short=THBP1; AltName: Full=Tumor M2-PK; AltName: Full=p58; | P14786 (KPY2_HUMAN) |
|
|
|
|
|
